currency
Also found in: Thesaurus, Medical, Legal, Financial, Acronyms, Idioms, Encyclopedia, Wikipedia.
Related to currency: currency rate, Cuban currency
cur·ren·cy
(kûr′ən-sē, kŭr′-)n. pl. cur·ren·cies
1. Money in any form when in actual use as a medium of exchange, especially circulating paper money.
2. Transmission from person to person as a medium of exchange; circulation: coins now in currency.
3. General acceptance or use; prevalence: the currency of a slang term.
4. The state of being current; up-to-dateness: Can you check the currency of this address?
[From Middle English curraunt, in circulation; see current.]
CURRENCY TABLE: LISTED BY COUNTRY
| Country | Basic Unit | Country | Basic Unit | Country | Basic Unit | Country | Basic Unit |
|---|---|---|---|---|---|---|---|
| Afghanistan | afghani | Dominican Republic | peso | Liechtenstein | franc | Samoa | tala |
| Albania | lek | East Timor | dollar | Lithuania | litas | San Marino | euro |
| Algeria | dinar | Ecuador | dollar | Luxembourg | euro | São Tomé and Príncipe | dobra |
| Andorra | euro | Egypt | pound | Macedonia | denar | Saudi Arabia | riyal |
| Angola | kwanza | El Salvador | colon | Madagascar | ariary | Senegal | franc |
| Antigua and Barbuda | dollar | Equatorial Guinea | franc | Malawi | kwacha | Serbia | dinar |
| Argentina | peso | Eritrea | nakfa | Malaysia | ringgit | Seychelles | rupee |
| Armenia | dram | Estonia | euro | Maldives | rufiyaa | Sierra Leone | leone |
| Australia | dollar | Ethiopia | birr | Mali | franc | Singapore | dollar |
| Austria | euro | Fiji | dollar | Malta | euro | Slovakia | euro |
| Azerbaijan | manat | Finland | euro | Marshall Islands | dollar | Slovenia | euro |
| Bahamas | dollar | France | euro | Mauritania | ouguiya | Solomon Islands | dollar |
| Bahrain | dinar | Gabon | franc | Mauritius | rupee | Somalia | shilin |
| Bangladesh | taka | Gambia | dalasi | Mexico | peso | South Africa | rand |
| Barbados | dollar | Georgia | lari | Micronesia | dollar | South Korea | won |
| Belarus | rubel | Germany | euro | Moldova | leu | Spain | euro |
| Belgium | euro | Ghana | cedi | Monaco | euro | Sri Lanka | rupee |
| Belize | dollar | Greece | euro | Mongolia | tögrög | Sudan | dinar |
| Benin | franc | Grenada | dollar | Montenegro | euro | Suriname | dollar |
| Bhutan | ngultrum | Guatemala | quetzal | Morocco | dirham | Swaziland | lilangeni |
| Bolivia | boliviano | Guinea | franc | Mozambique | metical | Sweden | krona |
| Bosnia and Herzegovina | marka | Guinea-Bissau | franc | Myanmar | kyat | Switzerland | franc |
| Botswana | pula | Guyana | dollar | Namibia | dollar | Syria | pound |
| Brazil | real | Haiti | gourde | Nauru | dollar | Taiwan | yuan |
| Brunei | dollar | Honduras | lempira | Nepal | rupee | Tajikistan | somoni |
| Bulgaria | lev | Hungary | forint | Netherlands | euro | Tanzania | shilling |
| Burkina Faso | franc | Iceland | krona | New Zealand | dollar | Thailand | baht |
| Burundi | franc | India | rupee | Nicaragua | cordoba | Togo | franc |
| Cambodia | riel | Indonesia | rupiah | Niger | franc | Tonga | pa'anga |
| Cameroon | franc | Iran | rial | Nigeria | naira | Trinidad and Tobago | dollar |
| Canada | dollar | Iraq | dinar | North Korea | won | Tunisia | dinar |
| Cape Verde | escudo | Ireland | euro | Norway | krone | Turkey | lira |
| Central African Republic | franc | Israel | sheqel | Oman | rial | Turkmenistan | manat |
| Chad | franc | Italy | euro | Pakistan | rupee | Tuvalu | dollar |
| Chile | peso | Jamaica | dollar | Palau | dollar | Uganda | shilling |
| China | yuan | Japan | yen | Panama | balboa | Ukraine | hryvnia |
| Colombia | peso | Jordan | dinar | Papua New Guinea | kina | United Arab Emirates | dirham |
| Comoros | franc | Kazakhstan | tenge | Paraguay | guarani | United Kingdom | pound |
| Congo (Dem. Rep. of) | franc | Kenya | shilling | Peru | sol | United States | dollar |
| Congo (Rep. of) | franc | Kiribati | dollar | Philippines | piso | Uzbekistan | som |
| Costa Rica | colon | Kosovo | euro | Poland | zloty | Vanuatu | vatu |
| Côte d'Ivoire | franc | Kuwait | dinar | Portugal | euro | Vatican City | euro |
| Croatia | kuna | Kyrgyzstan | som | Qatar | riyal | Venezuela | bolivar |
| Cuba | peso | Laos | kip | Romania | leu | Vietnam | dong |
| Cyprus | euro | Latvia | lats | Russia | ruble | Yemen | rial |
| Czech Republic | koruna | Lebanon | pound | Rwanda | franc | Zambia | kwacha |
| Denmark | krone | Lesotho | loti | Saint Kitts and Nevis | dollar | Zimbabwe | dollar |
| Djibouti | franc | Liberia | dollar | Saint Lucia | dollar | ||
| Dominica | dollar | Libya | dinar | Saint Vincent and the Grenadines | dollar |
Copyright © 2011 by Houghton Mifflin Harcourt Company
CURRENCY TABLE: LISTED BY BASIC UNIT
| Unit | Country | Unit | Country | Unit | Country | Unit | Country |
|---|---|---|---|---|---|---|---|
| afghani | Afghanistan | Saint Lucia | Gabon | Colombia | |||
| ariary | Madagascar | Saint Vincent and the Grenadines | Guinea | Cuba | |||
| baht | Thailand | Singapore | Guinea-Bissau | Dominican Republic | |||
| balboa | Panama | Solomon Islands | Liechtenstein | Mexico | |||
| birr | Ethiopia | Suriname | Mali | Uruguay | |||
| bolivar | Venezuela | Trinidad and Tobago | Niger | piso | Philippines | ||
| boliviano | Bolivia | Tuvalu | Rwanda | pound | Egypt | ||
| cedi | Ghana | United States | Senegal | Lebanon | |||
| colon | Costa Rica | Zimbabwe | Switzerland | Syria | |||
| El Salvador | dong | Vietnam | Togo | United Kingdom | |||
| cordoba | Nicaragua | dram | Armenia | gourde | Haiti | pula | Botswana |
| dalasi | Gambia | escudo | Cape Verde | guarani | Paraguay | quetzal | Guatemala |
| denar | Macedonia | euro | Andorra | hryvnia | Ukraine | rand | South Africa |
| dinar | Algeria | Austria | kina | Papua New Guinea | riyal | Qatar | |
| Bahrain | Belgium | kip | Laos | Saudi Arabia | |||
| Iraq | Cyprus | koruna | Czech Republic | rubel | Belarus | ||
| Jordan | Estonia | krona | Iceland | ruble | Russia | ||
| Kuwait | Finland | Sweden | rufiyaa | Maldives | |||
| Libya | France | krone | Denmark | rupee | India | ||
| Serbia | Germany | Norway | Mauritius | ||||
| Sudan | Greece | kuna | Croatia | Nepal | |||
| Tunisia | Ireland | kwacha | Malawi | Pakistan | |||
| dirham | Morocco | Italy | Zambia | Seychelles | |||
| United Arab Emirates | Kosovo | kwanza | Angola | Sri Lanka | |||
| dobra | São Tomé and Príncipe | Luxembourg | kyat | Myanmar | rupiah | Indonesia | |
| dollar | Antigua and Barbuda | Malta | lari | Georgia | sheqel | Israel | |
| Australia | Monaco | lats | Latvia | shilin | Somalia | ||
| Bahamas | Montenegro | lek | Albania | shilling | Kenya | ||
| Barbados | Netherlands | lempira | Honduras | Tanzania | |||
| Belize | Portugal | leone | Sierra Leone | Uganda | |||
| Brunei | San Marino | leu | Moldova | sol | Peru | ||
| Canada | Slovakia | Romania | som | Kyrgyzstan | |||
| Dominica | Slovenia | lev | Bulgaria | Uzbekistan | |||
| East Timor | Spain | lilangeni | Swaziland | somoni | Tajikistan | ||
| Ecuador | Vatican City | lira | Turkey | stotinka | Bulgaria | ||
| Fiji | forint | Hungary | litas | Lithuania | taka | Bangladesh | |
| Grenada | franc | Benin | loti | Lesotho | tala | Samoa | |
| Guyana | Burkina Faso | manat | Azerbaijan | tenge | Kazakhstan | ||
| Jamaica | Burundi | Turkmenistan | tögrög | Mongolia | |||
| Kiribati | Cameroon | marka | Bosnia and Herzegovina | vatu | Vanuatu | ||
| Liberia | Central African Republic | metical | Mozambique | won | North Korea | ||
| Marshall Islands | Chad | naira | Nigeria | South Korea | |||
| Micronesia | Comoros | nakfa | Eritrea | yen | Japan | ||
| Namibia | Congo (Dem. Rep. of) | ngultrum | Bhutan | yuan | China | ||
| Nauru | Congo (Rep. of) | ouguiya | Mauritania | Taiwan | |||
| New Zealand | Côte d'Ivoire | pa'anga | Tonga | zloty | Poland | ||
| Palau | Djibouti | peso | Argentina | ||||
| Saint Kitts and Nevis | Equatorial Guinea | Chile |
Copyright © 2011 by Houghton Mifflin Publishing Company
currency
(ˈkʌrənsɪ)n, pl -cies
1. (Currencies) a metal or paper medium of exchange that is in current use in a particular country
2. general acceptance or circulation; prevalence: the currency of ideas.
3. the period of time during which something is valid, accepted, or in force
4. the act of being passed from person to person
5. (Currencies) Austral (formerly) the local medium of exchange, esp in the colonies, as distinct from sterling
6. (Peoples) slang
a. (formerly) the native-born Australians, as distinct from the British immigrants
b. (as modifier): a currency lad.
[C17: from Medieval Latin currentia, literally: a flowing, from Latin currere to run, flow]
cur•ren•cy
(ˈkɜr ən si, ˈkʌr-)n., pl. -cies.
1. any form of money that is in circulation as a medium of exchange in a country.
2. general acceptance; prevalence; vogue.
3. a time or period during which something is widely accepted and circulated.
4. the fact or quality of being widely accepted and circulated from person to person.
5. circulation, as of coin.
currency
The up-to-dateness of a map or chart as determined by comparison with the best available information at a given time.
ThesaurusAntonymsRelated WordsSynonymsLegend:
Switch to new thesaurus
| Noun | 1. | currency - the metal or paper medium of exchange that is presently usedmedium of exchange, monetary system - anything that is generally accepted as a standard of value and a measure of wealth in a particular country or region money - the official currency issued by a government or national bank; "he changed his money into francs" Eurocurrency - currency of the major financial and industrial countries held in those countries for the purpose of lending and borrowing cash, hard cash, hard currency - money in the form of bills or coins; "there is a desperate shortage of hard cash" hard currency - a currency that is not likely to depreciate suddenly in value; "the countries agreed to conduct their bilateral trade in hard currency, replacing previous barter arrangements"; "Germany once had a solid economy, good fiscal and monetary policies, and a hard currency" folding money, paper currency, paper money - currency issued by a government or central bank and consisting of printed paper that can circulate as a substitute for specie |
| 2. | prevalence - the quality of prevailing generally; being widespread; "he was surprised by the prevalence of optimism about the future" | |
| 3. | currency - the property of belonging to the present time; "the currency of a slang term" nowness, presentness - the quality of being the present; "a study of the pastness of the present and...of the presentness of the past"- R.E.Spiller contemporaneity, contemporaneousness, modernity, modernness, modernism - the quality of being current or of the present; "a shopping mall would instill a spirit of modernity into this village" |
currency
noun
1. money, coinage, legal tender, medium of exchange, bills, notes, coins More people favour a single European currency than oppose it.
2. acceptance, exposure, popularity, circulation, vogue, prevalence His theory has gained wide currency in America.
Currencies
| Country | Currency |
|---|---|
| Afghanistan | afghani |
| Albania | lek |
| Algeria | Algerian dinar |
| Andorra | euro |
| Angola | kwanza |
| Antigua and Barbuda | East Caribbean dollar |
| Argentina | peso |
| Armenia | dram |
| Australia | Australian dollar |
| Austria | euro |
| Azerbaijan | manat |
| Bahamas | Bahamian dollar |
| Bahrain | dinar |
| Bangladesh | taka |
| Barbados | Barbados dollar |
| Belarus | rouble |
| Belgium | euro |
| Belize | Belize dollar |
| Benin | CFA franc |
| Bhutan | ngultrum |
| Bolivia | boliviano |
| Bosnia-Herzegovina | convertible marka |
| Botswana | pula |
| Brazil | real |
| Brunei | Brunei dollar |
| Bulgaria | lev |
| Burkina-Faso | CFA franc |
| Burundi | Burundi franc |
| Cambodia | riel |
| Cameroon | CFA franc |
| Canada | Canadian dollar |
| Cape Verde | escudo |
| Central African Republic | CFA franc |
| Chad | CFA franc |
| Chile | peso |
| China | yuan |
| Colombia | peso |
| Comoros | Comorian franc |
| Congo (Republic of) | CFA franc |
| Congo (Democratic Republic of) | Congolese franc |
| Costa Rica | cólon |
| Côte d'Ivoire | CFA franc |
| Croatia | kuna |
| Cuba | peso |
| Cyprus | pound |
| Czech Republic | koruna |
| Denmark | krone |
| Djibouti | Djibouti franc |
| Dominica | East Caribbean dollar |
| Dominican Republic | peso |
| East Timor | US dollar |
| Ecuador | US dollar |
| Egypt | pound |
| El Salvador | cólon |
| Equatorial Guinea | CFA franc |
| Eritrea | nakfa |
| Estonia | kroon |
| Ethiopia | birr |
| Fiji | Fiji dollar |
| Finland | euro |
| France | euro |
| French Guiana | French franc |
| Gabon | CFA franc |
| Gambia | dalasi |
| Germany | euro |
| Ghana | cedi |
| Greece | euro |
| Greenland | Danish krone |
| Grenada | East Caribbean dollar |
| Guatemala | quetzal |
| Guinea | Guinea franc |
| Guinea-Bissau | CFA franc |
| Guyana | Guyana dollar |
| Haiti | gourde |
| Honduras | lempira |
| Hungary | forint |
| Iceland | krona |
| India | rupee |
| Indonesia | rupiah |
| Iran | rial |
| Iraq | dinar |
| Ireland (Republic of) | euro |
| Israel | shekel |
| Italy | euro |
| Jamaica | Jamaican dollar |
| Japan | yen |
| Jordan | dinar |
| Kazakhstan | tenge |
| Kenya | shilling |
| Kirghizia | som |
| Kiribati | Australian dollar |
| Kosovo | dinar; euro |
| Kuwait | dinar |
| Kyrgyzstan | som |
| Laos | kip |
| Latvia | lat |
| Lebanon | pound |
| Lesotho | loti |
| Liberia | Liberian dollar |
| Libya | dinar |
| Liechtenstein | Swiss franc |
| Lithuania | litas |
| Luxembourg | euro |
| Macedonia | denar |
| Madagascar | Malagasy franc |
| Malawi | kwacha |
| Malaysia | ringgit |
| Maldives (Republic of) | rufiyaa |
| Mali | CFA franc |
| Malta | lira |
| Marshall Islands | U.S. dollar |
| Mauritania | ouguiya |
| Mauritius | rupee |
| Mexico | peso |
| Micronesia | U.S. dollar |
| Moldova | leu |
| Monaco | French franc |
| Mongolia | tugrik |
| Montenegro | euro |
| Montserrat | East Caribbean dollar |
| Morocco | dirham |
| Mozambique | metical |
| Myanmar | kyat |
| Namibia | Namibian dollar |
| Nauru | Australian dollar |
| Nepal | rupee |
| Netherlands | euro |
| New Zealand | New Zealand dollar |
| Nicaragua | córdoba |
| Niger | CFA franc |
| Nigeria | naira |
| North Korea | won |
| Norway | krone |
| Oman | rial |
| Pakistan | rupee |
| Palau | U.S. dollar |
| Panama | balboa |
| Papua New Guinea | kina |
| Paraguay | guarani |
| Peru | new sol |
| Philippines | Philippine peso |
| Poland | zloty |
| Portugal | euro |
| Qatar | riyal |
| Romania | leu |
| Russia | rouble |
| Rwanda | Rwanda franc |
| St. Kitts and Nevis | East Caribbean dollar |
| St. Lucia | East Caribbean dollar |
| St. Vincent and the Grenadines | East Caribbean dollar |
| Samoa | tala |
| San Marino | euro |
| São Tomé and Principe | dobra |
| Saudi Arabia | riyal |
| Senegal | CFA franc |
| Seychelles | rupee |
| Sierra Leone | leone |
| Singapore | Singapore dollar |
| Slovakia | koruna |
| Slovenia | tolar |
| Solomon Islands | Solomon Islands dollar |
| Somalia | shilling |
| South Africa | rand |
| South Korea | won |
| Spain | euro |
| Sri Lanka | rupee |
| Sudan | dinar |
| Surinam | guilder |
| Swaziland | lilangeni |
| Sweden | krona |
| Switzerland | Swiss franc |
| Syria | pound |
| Taiwan | Taiwan dollar |
| Tajikistan | somoni |
| Tanzania | shilling |
| Thailand | baht |
| Togo | CFA franc |
| Tonga | pa'anga |
| Trinidad and Tobago | Trinidad and Tobago dollar |
| Tunisia | dinar |
| Turkey | Turkish lira |
| Turkmenistan | manat |
| Tuvalu | Australian dollar |
| Uganda | shilling |
| Ukraine | hryvna |
| United Arab Emirates | dirham |
| United Kingdom | pound sterling |
| United States of America | U.S. dollar |
| Uruguay | peso |
| Uzbekistan | sum |
| Vanuatu | vatu |
| Vatican City | euro |
| Venezuela | bolívar |
| Vietnam | dong |
| Yemen | riyal |
| Yugoslavia (Serbia) | dinar |
| Zambia | kwacha |
| Zimbabwe | Zimbabwe dollar |
currency
nounTranslations
عُمْلَةعِملَة مُتَداوَلَه
měnapenízevaluta
valutamønt
monovaluto
valuuta
valuutta
valuta
pénznemvaluta
gjaldmiîill
通貨
통화
valiuta
naudavalūta
mena
valuta
valuta
เงินตรา
tiền tệ
currency
[ˈkʌrənsɪ]A. N
1. (= monetary system, money) → moneda f
foreign currency → moneda f extranjera, divisas fpl
see also paper C
foreign currency → moneda f extranjera, divisas fpl
see also paper C
2. (fig) → aceptación f
his theory had wide currency in America → su teoría tuvo amplia aceptación en América
these things are the currency of everyday life → estas cosas son el pan nuestro de cada día
to gain currency [views, ideas] → darse a conocer, difundirse
it was his writing that gave the term currency → el término se dio a conocer gracias a sus escritos
his theory had wide currency in America → su teoría tuvo amplia aceptación en América
these things are the currency of everyday life → estas cosas son el pan nuestro de cada día
to gain currency [views, ideas] → darse a conocer, difundirse
it was his writing that gave the term currency → el término se dio a conocer gracias a sus escritos
currency
[ˈkʌrənsi] n (= money) → monnaie f
foreign currency → devises fpl étrangères, monnaie f étrangère
single European currency → monnaie f unique européenne hard currency
foreign currency → devises fpl étrangères, monnaie f étrangère
single European currency → monnaie f unique européenne hard currency
(fig) to gain currency → s'accréditercurrency trading n → échanges mpl monétaires
currency
n
→ Verbreitung f; (of word, expression) → Gebräuchlichkeit f; to gain currency → sich verbreiten, um sich greifen; to give currency to a rumour/theory → ein Gerücht/eine Theorie verbreiten or in Umlauf setzen
currency
:currency appreciation
n → Geldaufwertung f
currency depreciation
n → Geldabwertung f
currency market
n → Devisenmarkt m
currency scam
n (inf) → Währungsschwindel m → or -betrug m
currency snake
n → Währungsschlange f
currency speculator
n → Währungsspekulant(in) m(f)
currency trader
n → Devisenhändler(in) m(f)
currency trading
n → Devisenhandel m
currency
[ˈkʌr/ənsɪ] na. → moneta
foreign currency → valuta estera
hard currency → moneta forte
paper currency → banconote fpl
foreign currency → valuta estera
hard currency → moneta forte
paper currency → banconote fpl
b. (fig) (of ideas) to gain currency → acquistare larga diffusione, acquistare credito
currency
(ˈkarənsi) , ((American) ˈkə:-) – plural ˈcurrencies – noun the money (notes and coins) of a country. the currencies of the world; foreign currency.
currency - the metal or paper medium of exchange that is presently used