prime minister
Also found in: Thesaurus, Medical, Legal, Financial, Acronyms, Encyclopedia, Wikipedia.
prime minister
n. Abbr. PM
1. A chief minister appointed by a ruler.
2. The head of the cabinet and often also the chief executive of a parliamentary democracy.
prime ministerial adj.
prime ministership, prime ministry n.
American Heritage® Dictionary of the English Language, Fifth Edition. Copyright © 2016 by Houghton Mifflin Harcourt Publishing Company. Published by Houghton Mifflin Harcourt Publishing Company. All rights reserved.
prime minister
n
1. (Government, Politics & Diplomacy) the head of a parliamentary government
2. (Government, Politics & Diplomacy) the chief minister of a sovereign or a state
prime ministership, prime ministry n
Collins English Dictionary – Complete and Unabridged, 12th Edition 2014 © HarperCollins Publishers 1991, 1994, 1998, 2000, 2003, 2006, 2007, 2009, 2011, 2014
prime` min′ister
n.
the head of government and the head of the cabinet in parliamentary systems.
[1640–50]
prime` min′is•ter•ship`, prime` min′istry, n.
Random House Kernerman Webster's College Dictionary, © 2010 K Dictionaries Ltd. Copyright 2005, 1997, 1991 by Random House, Inc. All rights reserved.
ThesaurusAntonymsRelated WordsSynonymsLegend:
Switch to new thesaurus
Noun | 1. | ![]() British Cabinet - the senior ministers of the British government chief of state, head of state - the chief public representative of a country who may also be the head of government |
2. | ![]() chief of state, head of state - the chief public representative of a country who may also be the head of government taoiseach - the prime minister of the Irish Republic |
Based on WordNet 3.0, Farlex clipart collection. © 2003-2012 Princeton University, Farlex Inc.
prime minister
noun
Prime Ministers
British Prime Ministers
Prime Minister | Party | Term of office |
---|---|---|
Robert Walpole | Whig | 1721-42 |
Earl of Wilmington | Whig | 1742-43 |
Henry Pelham | Whig | 1743-54 |
Duke of Newcastle | Whig | 1754-56 |
Duke of Devonshire | Whig | 1756-57 |
Duke of Newcastle | Whig | 1757-62 |
Earl of Bute | Tory | 1762-63 |
George Grenville | Whig | 1763-65 |
Marquess of Rockingham | Whig | 1765-66 |
Duke of Grafton | Whig | 1766-70 |
Lord North | Tory | 1770-82 |
Marquess of Rockingham | Whig | 1782 |
Earl of Sherbourne | Whig | 1782-83 |
Duke of Portland | Coalition | 1783 |
William Pitt | Tory | 1783-1801 |
Henry Addington | Tory | 1801-04 |
William Pitt | Tory | 1804-06 |
Lord Grenville | Whig | 1806-1807 |
Duke of Portland | Tory | 1807-09 |
Spencer Perceval | Tory | 1809-12 |
Earl of Liverpool | Tory | 1812-27 |
George Canning | Tory | 1827 |
Viscount Goderich | Tory | 1827-28 |
Duke of Wellington | Tory | 1828-30 |
Earl Grey | Whig | 1830-34 |
Viscount Melbourne | Whig | 1834 |
Robert Peel | Conservative | 1834-35 |
Viscount Melbourne | Whig | 1835-41 |
Robert Peel | Conservative | 1841-46 |
Lord John Russell | Liberal | 1846-52 |
Earl of Derby | Conservative | 1852 |
Lord Aberdeen | Peelite | 1852-55 |
Viscount Palmerston | Liberal | 1855-58 |
Earl of Derby | Conservative | 1858-59 |
Viscount Palmerston | Liberal | 1859-65 |
Lord John Russell | Liberal | 1865-66 |
Earl of Derby | Conservative | 1866-68 |
Benjamin Disraeli | Conservative | 1868 |
William Gladstone | Liberal | 1868-74 |
Benjamin Disraeli | Conservative | 1874-80 |
William Gladstone | Liberal | 1880-85 |
Marquess of Salisbury | Conservative | 1885-86 |
William Gladstone | Liberal | 1886 |
Marquess of Salisbury | Conservative | 1886-92 |
William Gladstone | Liberal | 1892-94 |
Earl of Roseberry | Liberal | 1894-95 |
Marquess of Salisbury | Conservative | 1895-1902 |
Arthur James Balfour | Conservative | 1902-05 |
Henry Campbell-Bannerman | Liberal | 1905-08 |
Herbert Henry Asquith | Liberal | 1908-15 |
Herbert Henry Asquith | Coalition | 1915-16 |
David Lloyd George | Coalition | 1916-22 |
Andrew Bonar Law | Conservative | 1922-23 |
Stanley Baldwin | Conservative | 1923-24 |
James Ramsay McDonald | Labour | 1924 |
Stanley Baldwin | Conservative | 1924-29 |
James Ramsay McDonald | Labour | 1929-31 |
James Ramsay McDonald | Nationalist | 1931-35 |
Stanley Baldwin | Nationalist | 1935-37 |
Arthur Neville Chamberlain | Nationalist | 1937-40 |
Winston Churchill | Coalition | 1940-45 |
Clement Atlee | Labour | 1945-51 |
Winston Churchill | Conservative | 1951-55 |
Anthony Eden | Conservative | 1955-57 |
Harold Macmillan | Conservative | 1957-63 |
Alec Douglas-Home | Conservative | 1963-64 |
Harold Wilson | Labour | 1964-70 |
Edward Heath | Conservative | 1970-74 |
Harold Wilson | Labour | 1974-76 |
James Callaghan | Labour | 1976-79 |
Margaret Thatcher | Conservative | 1979-90 |
John Major | Conservative | 1990-97 |
Tony Blair | Labour | 1997- |
Australian Prime Ministers
Prime minister | Party | Term of office |
---|---|---|
Edmund Barton | Protectionist | 1901-03 |
Alfred Deakin | Protectionist | 1903-04 |
John Christian Watson | Labor | 1904 |
George Houston Reid | Free Trade | 1904-05 |
Alfred Deakin | Protectionist | 1905-08 |
Andrew Fisher | Labor | 1908-09 |
Alfred Deakin | Fusion | 1909-10 |
Andrew Fisher | Labor | 1910-13 |
Joseph Cook | Liberal | 1913-14 |
Andrew Fisher | Labor | 1914-15 |
William Morris Hughes | National Labor | 1915-17 |
William Morris Hughes | Nationalist | 1917-23 |
Stanley Melbourne Bruce | Nationalist | 1923-29 |
James Henry Scullin | Labor | 1929-31 |
Joseph Aloysius Lyons | United | 1931-39 |
Earle Christmas Page | Country | 1939 |
Robert Gordon Menzies | United | 1939-41 |
Arthur William Fadden | Country | 1941 |
John Joseph Curtin | Labor | 1941-45 |
Joseph Benedict Chiffley | Labor | 1945-49 |
Robert Gordon Menzies | Liberal | 1949-66 |
Harold Edward Holt | Liberal | 1966-67 |
John McEwen | Country | 1967-68 |
John Grey Gorton | Liberal | 1968-71 |
William McMahon | Liberal | 1972-72 |
Edward Gough Whitlam | Labor | 1972-75 |
John Malcolm Fraser | Liberal | 1975-83 |
Robert James Lee Hawke | Labor | 1983-91 |
Paul Keating | Labor | 1991-96 |
John Howard | Liberal | 1996- |
Canadian Prime Ministers
Prime Minister | Party | Term of office |
---|---|---|
John A. MacDonald | Conservative | 1867-73 |
Alexander Mackenzie | Liberal | 1873-78 |
John A. MacDonald | Conservative | 1878-91 |
John J.C. Abbot | Conservative | 1891-92 |
John S.D. Thompson | Conservative | 1892-94 |
Mackenzie Bowell | Conservative | 1894-96 |
Charles Tupper | Conservative | 1896 |
Wilfred Laurier | Liberal | 1896-1911 |
Robert Borden | Conservative | 1911-20 |
Arthur Meighen | Conservative | 1920-21 |
William Lyon McKenzie King | Liberal | 1921-26 |
Arthur Meighen | Conservative | 1926 |
William Lyon McKenzie King | Liberal | 1926-30 |
Richard Bedford Bennet | Conservative | 1930-35 |
William Lyon McKenzie King | Liberal | 1935-48 |
Louis St. Laurent | Liberal | 1948-57 |
John George Diefenbaker | Conservative | 1957-63 |
Lester Bowles Pearson | Liberal | 1963-68 |
Pierre Elliott Trudeau | Liberal | 1968-79 |
Joseph Clark | Conservative | 1979-80 |
Pierre Elliott Trudeau | Liberal | 1980-84 |
John Turner | Liberal | 1984 |
Brian Mulroney | Conservative | 1984-93 |
Kim Campbell | Conservative | 1993 |
Joseph Jacques Jean Chrétien | Liberal | 1993- |
New Zealand Prime Ministers
Prime Minister | Party | Term of office |
---|---|---|
Henry Sewell | - | 1856 |
William Fox | - | 1856 |
Edward William Stafford | - | 1856-61 |
William Fox | - | 1861-62 |
Alfred Domett | - | 1862-63 |
Frederick Whitaker | - | 1863-64 |
Frederick Aloysius Weld | - | 1864-65 |
Edward William Stafford | - | 1865-69 |
William Fox | - | 1869-72 |
Edward William Stafford | - | 1872 |
William Fox | - | 1873 |
Julius Vogel | - | 1873-75 |
Daniel Pollen | - | 1875-76 |
Julius Vogel | - | 1876 |
Harry Albert Atkinson | - | 1876-77 |
George Grey | - | 1877-79 |
John Hall | - | 1879-82 |
Frederick Whitaker | - | 1882-83 |
Harry Albert Atkinson | - | 1883-84 |
Robert Stout | - | 1884 |
Harry Albert Atkinson | - | 1884 |
Robert Stout | - | 1884-87 |
Harry Albert Atkinson | - | 1887-91 |
John Ballance | - | 1891-93 |
Richard John Sneddon | Liberal | 1893-1906 |
William Hall-Jones | Liberal | 1906 |
Joseph George Ward | Liberal/National | 1906-12 |
Thomas Mackenzie | National | 1912 |
William Ferguson Massey | Reform | 1912-25 |
Francis Henry Dillon Bell | Reform | 1925 |
Joseph Gordon Coates | Reform | 1925-28 |
Joseph George Ward | Liberal/National | 1928-30 |
George William Forbes | United | 1930-35 |
Michael Joseph Savage | Labour | 1935-40 |
Peter Fraser | Labour | 1940-49 |
Sidney George Holland | National | 1949-47 |
Keith Jacka Holyoake | National | 1957 |
Walter Nash | Labour | 1957-60 |
Keith Jacka Holyoake | National | 1960-72 |
John Ross Marshall | National | 1972 |
Norman Eric Kirk | Labour | 1972-74 |
Wallace Edward Rowling | Labour | 1974-75 |
Robert David Muldoon | National | 1975-84 |
David Russell Lange | Labour | 1984-89 |
Geoffrey Palmer | Labour | 1989-90 |
Mike Moore | Labour | 1990 |
Jim Bolger | National | 1990-97 |
Jenny Shipley | National | 1997-99 |
Helen Clark | Labour | 1999- |
Collins Thesaurus of the English Language – Complete and Unabridged 2nd Edition. 2002 © HarperCollins Publishers 1995, 2002
Translations
رَئيس الوزارَهرَئِيس الوُزَراء
premiérpředseda vlády
premierminister
pääministeri
premijer
miniszterelnök
forsætisráîherra
首相
수상
ministrski predsednik
premiärminister
นายกรัฐมนตรี
thủ tướng
prime minister
n → primo ministroCollins Italian Dictionary 1st Edition © HarperCollins Publishers 1995
prime1
(praim) adjective1. first or most important. the prime minister; a matter of prime importance.
2. best. in prime condition.
noun the best part (of a person's etc life, usually early middle age). He is in his prime; the prime of life.
ˈprimary adjective1. first or most important. his primary concern.
2. of the first level or stage. a primary school.
ˈprimarily (praiˈmerəli) adverb chiefly; in the first place. I wrote the play primarily as a protest, and only secondarily as entertainment.
primary colours (of pigments, but not of light) those colours from which all others can be made, ie red, blue and yellow.
prime minister the chief minister of a government.
prime number a number that can only be divided without a remainder by itself and 1, eg 3, 5, 7, 31.
ˈprime time noun the evening hours, the time when most viewers are watching television. The programme will be broadcast during prime time.
adjectiveprime-time advertising.
Kernerman English Multilingual Dictionary © 2006-2013 K Dictionaries Ltd.
prime minister
→ رَئِيس الوُزَراء premiér premierminister Premierminister πρωθυπουργός primer ministro pääministeri premier ministre premijer primo ministro 首相 수상 minister president statsminister premier primeiro-ministro премьер-министр premiärminister นายกรัฐมนตรี başbakan thủ tướng 首相Multilingual Translator © HarperCollins Publishers 2009